
RST/CRC Field Day Page
25-26 June 2022

This year, as in many years gone by, the CRC/RST “Field Day” will be held
just past the Observatory at Mt Bigelow (near Mt Lemon). Overnight tent and RV
camping is available.
On Wednesday 22 June and/or Thursday, 23 June 2019 we will start to migrate to the mountain. The goal of the
early arrivals will be to save the space and let others know what is going on. The early arrivals can
also start setting up markers.
On Friday, 24 June, all the campers should arrive. We can begin setting up antennas and stations on Friday
to get ready for Saturday.
Notes from ARRL rules:
- 3.2. Stations who begin setting up before 1800 UTC (1100 MST) Saturday may work only 24
consecutive hours,
commencing when on-the-air operations begin. - 3.3. No class A or B station may begin its set-up earlier than 0000 UTC on the Friday (Thursday at 5 PM local time) preceding the Field Day period. Cumulative set-up time shall not exceed a total of 24 hours.
Field Day officially begins at 1800 UTC (1100 MST) on Saturday and will continue for 24 hours!! The
Operating schedule below is based on those who gave a preference. If your call doesn't appear in the
schedule, it is because you selected anything available. That means that you can fill in where needed.
There will be sufficient equipment in operation that everyone who wants will be able to operate. Don't be
afraid to ask an operator working a station if you can operate that station for a while. The schedule below
is more of a guideline than a hard and fast schedule. Operators need to take breaks and others need to
on the air. So have fun and get on the air.
The Potluck Dinner on Saturday night will be replaced by a Spaghetti Dinner from Boy Scout Troop 157 starting about 1800 MST.
Field Day officially ends at at 1800 UTC (1100 MST) on Sunday. After 24 hours of continuous operation
of our radio's, antenna's and towers will need to be taken down and loaded in trucks or trailers.
Radios, computers and tables will need to be put away, the grill will need to be cleaned,
loaded and our site will need to be policed of all trash.
We need to leave the area as clean as or cleaner than it was when we occupied it.
YOUR help is needed in this endeavor! In years gone by, we've had a fairly large
crew for putting up the antenna's, but, when it's all over, only a handful of
us are left to put equipment away and clean up the grounds. If you can stick around
and help tear down and pack up, it would be greatly appreciated.
After all the toys are packed up on Sunday, and the area is policed and clean, we depart the beautiful
cool of the mountain for the overwhelming heat of the valley again.
Operating Schedule:
Saturday
Band | Mode | Name | Callsign | Time (Local) |
---|---|---|---|---|
80m | CW/Digital | TBD | TBD | 17:00-23:00 |
80m | CW/Digital | TBD | TBD | 11:00-23:00 |
80m | SSB | TBD | TBD | 11:00-23:00 |
40m | CW/Digital | TBD | TBD | 17:00-23:00 |
40m | CW/Digital | TBD | TBD | 11:00-23:00 |
40m | SSB | TBD | TBD | 11:00-23:00 |
20m | CW/Digital | TBD | TBD | 11:00-17:00 |
20m | CW/Digital | TBD | TBD | 11:00-23:00 |
20m | SSB | TBD | TBD | 11:00-23:00 |
15m | CW/Digital | TBD | TBD | 11:00-17:00 |
15m | SSB | TBD | TBD | 11:00-23:00 |
10m | CW/Digital | TBD | TBD | 11:00-17:00 |
10m | SSB | TBD | TBD | 11:00-23:00 |
10m | SSB | TBD | TBD | 11:00-23:00 |
10m | SSB | TBD | TBD | 11:00-13:00 |
6m | CW/Digital | TBD | TBD | 11:00-23:00 |
6m | AM | TBD | TBD | 11:00-23:00 |
6m | SSB | TBD | TBD | 11:00-23:00 |
6m | SSB | TBD | TBD | 11:00-23:00 |
6m | FM | TBD | TBD | 11:00-23:00 |
2m | CW/Digital | TBD | TBD | 11:00-23:00 |
2m | AM | TBD | TBD | 11:00-23:00 |
2m | SSB | TBD | TBD | 11:00-23:00 |
2m | SSB | TBD | TBD | 11:00-23:00 |
2m | SSB | TBD | TBD | 11:00-13:00 |
2m | FM | TBD | TBD | 11:00-23:00 |
70cm | CW/Digital | TBD | TBD | 11:00-23:00 |
70cm | AM | TBD | TBD | 11:00-23:00 |
70cm | SSB | TBD | TBD | 11:00-23:00 |
70cm | SSB | "TBD | TBD | 11:00-23:00 |
70cm | FM | TBD | TBD | 11:00-23:00 |
Sunday
Band | Mode | Name | Callsign | Time (Local) |
---|---|---|---|---|
80m | CW/Digital | TBD | TBD | 7:00-9:00 |
80m | CW/Digital | TBD | TBD | 0:00-11:00 |
80m | SSB | TBD | TBD | 0:00-11:00 |
40m | CW/Digital | TBD | TBD | 7:00-9:00 |
40m | CW/Digital | TBD | TBD | 0:00-11:00 |
40m | SSB | TBD | TBD | 0:00-11:00 |
20m | CW/Digital | TBD | TBD | 9:00-11:00 |
20m | CW/Digital | TBD | TBD | 0:00-11:00 |
20m | SSB | TBD | TBD | 0:00-11:00 |
15m | CW/Digital | TBD | TBD | 0:00-11:00 |
15m | SSB | TBD | TBD | 0:00-11:00 |
10m | CW/Digital | TBD | TBD | 0:00-11:00 |
10m | AM | TBD | TBD | 0:00-11:00 |
10m | SSB | TBD | TBD | 0:00-11:00 |
10m | FM | TBD | TBD | 0:00-11:00 |
6m | CW/Digital | TBD | TBD | 0:00-11:00 |
6m | AM | TBD | TBD | 0:00-11:00 |
6m | SSB | TBD | TBD | 0:00-11:00 |
6m | SSB | TBD | TBD | 0:00-11:00 |
6m | FM | TBD | TBD | 0:00-11:00 |
2m | CW/Digital | TBD | TBD | 0:00-11:00 |
2m | AM | TBD | TBD | 0:00-11:00 |
2m | SSB | TBD | TBD | 0:00-11:00 |
2m | SSB | TBD | TBD | 0:00-11:00 |
2m | FM | TBD | TBD | 0:00-11:00 |
70cm | CW/Digital | TBD | TBD | 0:00-11:00 |
70cm | AM | TBD | TBD | 0:00-11:00 |
70cm | SSB | TBD | TBD | 0:00-11:00 |
70cm | SSB | TBD | TBD | 0:00-11:00 |
70cm | FM | TBD | TBD | 0:00-11:00 |
Contact Field Day Coordinators:
Joe, K3TYE: [email protected]
Richard, K7NSW: [email protected]
Don, KD7UIZ: [email protected]
Charitable Donation to RST
RST is an IRS 501(c)(3) recognized organization. Make your tax-deductable donation today!