
RST/CRC Field Day Page
25-26 June 2022

Field Day Location
Mt. Bigelow in the St. Catalina Mountains
GPS Location (WGS 84 Datum):
Decimal Degrees: N 32.416913, W 110.734203
Deg, Minutes, Seconds: N 32 25 00, E 110 44 03
Degrees, Decimal-MinutesN 32 25.015, E 110 44.052
Grid Square: DM42PK
Driving Directions: Click Here

Field Day Conditions
Current Status of CRC Field Day:
Mountain Is OPEN!!!
But a lot can happen between now and Field Day
We need rain – Do a rain dance a day!!! Rain Keeps the Mountain OPEN!!
Mt. Lemmon Webpage
Currently
No fire restrictions are in place. Please see
Coronado National Forest Alerts and Notices
for more Information
Talk In Frequencies
Mode | Frequency |
---|---|
DSTAR: | 445.900 MHz (K7RST) |
Fusion: | 145.250 MHz |
FM: | 145.250 MHz |
Field Day Operating Details
Operating Schedule: Click Here
Field Day Notes: Click Here
Exchange Information
Category | Information |
---|---|
CALL SIGN: | W7SA |
GOTA STATION: | WB7BSA |
ARRL SECTION: | Arizona |
NUMBER OF TRANSMITTERS: | TBD |
CLASS OF OPERATION: | Class A - Club |
OUTPUT POWER: | Less Than 150 Watts |
Field Day Positions
Position | Volunteer |
---|---|
Field Day Coordinator - CRC: | Jeff, K2VNT |
Field Day Coordinator - RST: | Joe, K3TYE |
Safety Officer: | Joe, K3TYE |
ARRL Message: | TBD |
NTS Messages: | TBD |
Public Relations: | TBD |
Photographer: | TBD |
Education Bonus Points: | TBD |
Gotta Go Station: | TBD |
Get On The Air (GOTA) Station Captain: | Joe, K3TYE |
80m CW Band Captain: | TBD |
80m SSB Band Captain: | TBD |
40m CW Band Captain: | TBD |
40m SSB Band Captain: | Greg, KA7BXA |
20m SSB Band Captain: | Avery, WB4RPT |
20m CW Band Captain: | Jeff, AD6T |
15m Band Captain: | TBD |
10m Band Captain: | TBD |
6m and above Band Captain: | Randy, KD7KEQ |
6m and above Band Captain: | Don, KD7UIZ |
Charitable Donation to RST
RST is an IRS 501(c)(3) recognized organization. Make your tax-deductable donation today!